Statistics
From Patentbarquestions
| Page statistics | |
|---|---|
| Content pages | 33 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 979 |
| Uploaded files | 21 |
| Edit statistics | |
| Page edits since Patentbarquestions was set up | 9,977 |
| Average edits per page | 10.19 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 1,683 |
| Active users (Users who have performed an action in the last 7 days) | 143 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 510,338 |
| Views per edit | 51.15 | Most viewed pages |
| Main Page | 124,028 |
| Questions reportedly asked in the Patent Bar Exam | 92,908 |
| Key Things to Know for the Patent Bar Exam | 48,447 |
| Load Dump Area | 32,877 |
| Load Dump Area/ | 9,203 |
| Patentbarquestions:About | 6,203 |
| Talk:Load Dump Area | 5,944 |
| Talk:Main Page | 5,644 |
| Patentbarquestions:General disclaimer | 5,023 |
| Patentbarquestions:Privacy policy | 3,926 |

